August 2025 Dashboard

Aug First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 221 21 36 $11,900,000 $10,551,137 89% $570,600 $830,006 145% $0 145% $47,743
Hudson 11 2 0 $1,050,000 $2,588,637 247% $50,400 $175,841 349% $0 349% $235,331
Bassett 20 0 9 $1,050,000 $2,166,925 206% $50,400 $137,978 274% $0 274% $108,346
Kotsimbos 30 1 4 $1,400,000 $1,779,497 127% $67,200 $177,911 265% $0 265% $59,317
Williams 21 2 11 $450,000 $1,005,544 223% $21,000 $54,335 259% $0 259% $47,883
White 10 2 0 $600,000 $794,455 132% $28,800 $55,276 192% $0 192% $79,445
Garcia 31 4 0 $1,400,000 $502,966 36% $67,200 $126,039 188% $0 188% $16,225
Chrustawka 9 0 0 $350,000 $227,366 65% $16,800 $22,810 136% $0 136% $25,263
Stanley 7 0 0 $1,400,000 $556,545 40% $67,200 $39,923 59% $0 59% $79,506
Hill 29 3 11 $1,050,000 $514,400 49% $50,400 $23,658 47% $0 47% $17,738
Stewart 28 4 0 $1,400,000 $92,871 7% $67,200 $11,568 17% $0 17% $3,317
Andruska 21 2 1 $1,400,000 $241,250 17% $67,200 $7,829 12% $0 12% $11,488
Gacesa 4 1 0 $350,000 $80,683 23% $16,800 ($3,163) -19% $0 -19% $20,171
Wealth Mgmt 115 0 21 $350,000 $74,180 21% $16,800 $6,676 40% $0 40% $645
Congdon 41 0 12 $350,000 $74,180 21% $16,800 $6,676 40% $0 40% $1,809
Blair 35 0 2 $0 $0 0% $0 $0 0% $0 0% $0
Collicott 2 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Garron 1 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Schwitzer 36 0 7 $0 $0 0% $0 $0 0% $0 0% $0
Totals 336 21 57 $12,250,000 $10,625,317 87% $587,400 $836,682 142% $0 142% $31,623
9/3/2025