Review Team MTD Dashboard

CAMTD - Sep First Go Backs   Production Revenue    
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA RPA
Andruska 19 0 0 $525,000 $425,557 81% $43,000 $1,956 5% $0 5% $22,398 $103
Williams 23 2 2 $480,000 $100,225 21% $43,000 $4,749 11% $0 11% $4,358 $206
Hudson 16 2 0 $480,000 $396,238 83% $40,000 $0 0% $0 0% $24,765 $0
Stanley 25 6 3 $525,000 $973,912 186% $43,000 $2,250 5% $0 5% $38,956 $90
NoCal 83 10 5 $2,010,000 $1,895,932 94% $169,000 $8,955 5% $0 5% $22,843 $108
Bassett 3 0 3 $480,000 $116,921 24% $40,000 $7,834 20% $0 20% $38,974 $2,611
Garcia 31 5 0 $525,000 $845,507 161% $43,000 $0 0% $0 0% $27,274 $0
Kotsimbos 29 3 0 $525,000 $752,115 143% $43,000 $91,082 212% $18,596 255% $25,935 $3,141
Stewart 25 4 0 $525,000 $309,162 59% $43,000 $10,116 24% $15,837 60% $12,366 $405
SoCal 88 12 3 $2,055,000 $2,023,705 98% $169,000 $109,032 65% $34,433 85% $22,997 $1,239
California 171 22 8 $4,065,000 $3,919,637 96% $338,000 $117,987 35% $34,433 45% $22,922 $690
Chrustawka 3 0 0 $480,000 $0 0% $40,000 $14,400 36% $0 36% $0 $4,800
Gacesa 5 2 0 $480,000 $80,000 17% $40,000 $34,374 86% $19,350 134% $16,000 $6,875
White 14 1 0 $525,000 $865,347 165% $43,000 $17,950 42% $0 42% $61,810 $1,282
Peak East 22 3 0 $1,485,000 $945,347 64% $123,000 $66,724 54% $19,350 70% $42,970 $3,033
Totals 193 25 8 $5,550,000 $4,864,983 88% $461,000 $184,711 40% $53,783 52% $25,207 $957
9/25/2026