Review Team QTD Dashboard

CAQTD First Go Backs   Production Revenue    
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA RPA
Andruska 45 5 0 $1,575,000 $1,712,404 109% $129,000 $148,186 115% $0 115% $38,053 $3,293
Williams 72 13 20 $1,440,000 $539,996 37% $129,000 $48,406 38% $0 38% $7,500 $672
Hudson 57 10 0 $1,440,000 $761,723 53% $120,000 $91,997 77% $0 77% $13,364 $1,614
Stanley 95 21 15 $1,575,000 $2,063,766 131% $129,000 $33,423 26% $0 26% $21,724 $352
NoCal 269 49 35 $6,030,000 $5,077,889 84% $507,000 $322,011 64% $0 64% $18,877 $1,197
Bassett 39 1 12 $1,440,000 $135,469 9% $120,000 $9,030 8% $0 8% $3,474 $232
Garcia 99 9 0 $1,575,000 $1,491,648 95% $129,000 $184,993 143% $0 143% $15,067 $1,869
Kotsimbos 86 8 0 $1,575,000 $1,845,886 117% $129,000 $177,180 137% $18,596 152% $21,464 $2,060
Stewart 92 12 0 $1,575,000 $848,119 54% $129,000 $63,101 49% $15,837 61% $9,219 $686
SoCal 316 30 12 $6,165,000 $4,321,122 70% $507,000 $434,304 86% $34,433 92% $13,674 $1,374
California 585 79 47 $12,195,000 $9,399,010 77% $1,014,000 $756,315 75% $34,433 78% $16,067 $1,293
Chrustawka 10 0 0 $1,440,000 $787,002 55% $120,000 $130,512 109% $0 109% $78,700 $13,051
Gacesa 25 6 0 $1,440,000 $955,122 66% $120,000 $50,771 42% $19,350 58% $38,205 $2,031
White 28 4 0 $1,575,000 $2,312,548 147% $129,000 $88,459 69% $0 69% $82,591 $3,159
Peak East 63 10 0 $4,455,000 $4,054,672 91% $369,000 $269,743 73% $19,350 78% $64,360 $4,282
Totals 648 89 47 $16,650,000 $13,453,682 81% $1,383,000 $1,026,058 74% $53,783 78% $20,762 $1,583
9/25/2026