December 2025 Dashboard

Dec First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 170 25 39 $6,030,000 $6,123,252 102% $406,200 $453,484 112% $0 112% $36,019
Kotsimbos 15 3 1 $525,000 $891,431 170% $35,700 $119,780 336% $0 336% $59,429
Garcia 28 3 0 $525,000 $1,174,978 224% $35,700 $103,156 289% $0 289% $41,963
Andruska 22 2 0 $525,000 $544,492 104% $35,700 $80,653 226% $0 226% $24,750
Hudson 10 2 1 $480,000 $93,686 20% $32,640 $46,595 143% $0 143% $9,369
White 6 2 0 $525,000 $750,000 143% $28,800 $30,722 107% $0 107% $125,000
Bassett 4 1 10 $480,000 $375,966 78% $32,640 $30,280 93% $0 93% $93,991
Hill 16 0 9 $480,000 $728,217 152% $32,640 $22,500 69% $0 69% $45,514
Stewart 23 3 0 $525,000 $470,404 90% $35,700 $14,324 40% $0 40% $20,452
Stanley 26 4 0 $525,000 $270,000 51% $35,700 $8,813 25% $0 25% $10,385
Chrustawka 5 0 0 $480,000 $0 0% $32,640 $0 0% $0 0% $0
Williams 8 1 17 $480,000 $381,794 80% $35,700 $0 0% $0 0% $47,724
Gacesa 7 4 1 $480,000 $442,285 92% $32,640 ($3,338) -10% $0 -10% $63,184
Wealth Mgmt 88 0 120 $350,000 $1,460,000 417% $32,640 $114,480 351% $0 351% $16,591
Congdon 42 0 13 $350,000 $560,000 160% $32,640 $42,480 130% $0 130% $13,333
Garron 18 0 37 $0 $900,000 0% $0 $72,000 0% $0 0% $50,000
Blair 3 0 1 $0 $0 0% $0 $0 0% $0 0% $0
Collicott 15 0 68 $0 $0 0% $0 $0 0% $0 0% $0
Roseman 10 0 1 $0 $0 0% $0 $0 0% $0 0% $0
Schwitzer 0 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Vanover 0 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Totals 258 25 159 $6,380,000 $7,583,252 119% $438,840 $567,964 129% $0 129% $29,392
1/3/2026