July 2025 Dashboard

Jul First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 231 30 30 $11,900,000 $13,725,775 115% $570,600 $584,939 103% $0 103% $59,419
Gacesa 15 1 0 $350,000 $850,701 243% $16,800 $64,175 382% $0 382% $56,713
Williams 35 6 14 $450,000 $1,020,696 227% $21,000 $49,830 237% $0 237% $29,163
Hudson 6 5 0 $1,050,000 $3,947,563 376% $50,400 $77,404 154% $0 154% $657,927
Garcia 33 3 0 $1,400,000 $2,494,921 178% $67,200 $99,258 148% $0 148% $75,604
White 6 0 0 $600,000 $142,000 24% $28,800 $31,439 109% $0 109% $23,667
Kotsimbos 13 2 3 $1,400,000 $1,386,257 99% $67,200 $67,098 100% $0 100% $106,635
Hill 20 1 9 $1,050,000 $1,080,050 103% $50,400 $44,793 89% $0 89% $54,002
Stewart 28 1 0 $1,400,000 $282,386 20% $67,200 $56,223 84% $0 84% $10,085
Andruska 28 3 0 $1,400,000 $475,117 34% $67,200 $44,525 66% $0 66% $16,968
Bassett 12 0 4 $1,050,000 $1,662,541 158% $50,400 $30,600 61% $0 61% $138,545
Stanley 24 7 0 $1,400,000 $213,436 15% $67,200 $19,594 29% $0 29% $8,893
Chrustawka 11 1 0 $350,000 $170,107 49% $16,800 $0 0% $0 0% $15,464
Wealth Mgmt 201 0 55 $1,750,000 $285,000 16% $84,000 $18,450 22% $0 22% $1,418
Nappi 21 0 0 $350,000 $0 0% $16,800 $10,800 64% $0 64% $0
Congdon 107 0 29 $350,000 $285,000 81% $16,800 $7,650 46% $0 46% $2,664
Simpson 15 0 5 $350,000 $0 0% $16,800 $0 0% $0 0% $0
Blair 22 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Gross 17 0 10 $350,000 $0 0% $16,800 $0 0% $0 0% $0
Scott 19 0 11 $350,000 $0 0% $16,800 $0 0% $0 0% $0
Totals 432 30 85 $13,650,000 $14,010,775 103% $654,600 $603,389 92% $0 92% $32,432
8/1/2025