November 2025 Dashboard

Nov First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 214 24 41 $6,030,000 $9,782,611 162% $406,200 $555,210 137% $0 137% $45,713
Andruska 25 1 0 $525,000 $1,420,709 271% $35,700 $154,712 433% $0 433% $56,828
Hudson 14 1 0 $480,000 $1,061,414 221% $32,640 $98,447 302% $0 302% $75,815
White 7 1 0 $525,000 $1,232,506 235% $28,800 $64,125 223% $0 223% $176,072
Stanley 24 6 1 $525,000 $765,483 146% $35,700 $64,929 182% $0 182% $31,895
Bassett 18 3 13 $480,000 $1,517,696 316% $32,640 $35,358 108% $0 108% $84,316
Gacesa 12 1 0 $480,000 $63,704 13% $32,640 $32,500 100% $0 100% $5,309
Chrustawka 9 0 1 $480,000 $0 0% $32,640 $26,689 82% $0 82% $0
Kotsimbos 21 1 0 $525,000 $2,424,339 462% $35,700 $28,270 79% $0 79% $115,445
Garcia 29 3 0 $525,000 $598,352 114% $35,700 $23,251 65% $0 65% $20,633
Stewart 21 4 0 $525,000 $625,673 119% $35,700 $18,624 52% $0 52% $29,794
Hill 19 2 16 $480,000 $72,735 15% $32,640 $8,304 25% $0 25% $3,828
Williams 15 1 10 $480,000 $0 0% $35,700 $0 0% $0 0% $0
Wealth Mgmt 121 0 93 $350,000 $105,933 30% $32,640 $5,754 18% $0 18% $875
Congdon 35 0 18 $350,000 $105,933 30% $32,640 $5,754 18% $0 18% $3,027
Blair 3 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Collicott 41 0 61 $0 $0 0% $0 $0 0% $0 0% $0
Garron 16 0 12 $0 $0 0% $0 $0 0% $0 0% $0
Roseman 19 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Schwitzer 0 0 1 $0 $0 0% $0 $0 0% $0 0% $0
Vanover 7 0 1 $0 $0 0% $0 $0 0% $0 0% $0
Totals 335 24 134 $6,380,000 $9,888,543 155% $438,840 $560,964 128% $0 128% $29,518
12/2/2025