October 2025 Dashboard

Oct First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 252 37 50 $6,030,000 $7,629,727 127% $406,200 $610,863 150% $0 150% $30,277
Stanley 33 8 0 $525,000 $1,916,258 365% $35,700 $112,652 316% $0 316% $58,068
Williams 32 3 11 $480,000 $200,000 42% $35,700 $83,063 233% $0 233% $6,250
Chrustawka 6 0 0 $480,000 $296,594 62% $32,640 $68,447 210% $0 210% $49,432
Hill 8 2 29 $480,000 $384,180 80% $32,640 $66,352 203% $0 203% $48,023
Stewart 40 4 0 $525,000 $756,902 144% $35,700 $70,095 196% $0 196% $18,923
Garcia 31 4 0 $525,000 $400,340 76% $35,700 $69,815 196% $0 196% $12,914
Bassett 3 0 9 $480,000 $916,404 191% $32,640 $60,727 186% $0 186% $305,468
Andruska 26 5 0 $525,000 $611,263 116% $35,700 $47,480 133% $0 133% $23,510
Gacesa 18 5 1 $480,000 $321,882 67% $32,640 $10,955 34% $0 34% $17,882
Kotsimbos 31 3 0 $525,000 $334,894 64% $35,700 $11,373 32% $0 32% $10,803
White 5 1 0 $525,000 $230,896 44% $28,800 $6,870 24% $0 24% $46,179
Hudson 19 2 0 $480,000 $1,260,113 263% $32,640 $3,033 9% $0 9% $66,322
Wealth Mgmt 186 0 119 $350,000 $1,193,844 341% $32,640 $79,813 245% $0 245% $6,419
Congdon 56 0 27 $350,000 $1,193,844 341% $32,640 $79,813 245% $0 245% $21,319
Blair 4 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Collicott 30 0 45 $0 $0 0% $0 $0 0% $0 0% $0
Garron 41 0 23 $0 $0 0% $0 $0 0% $0 0% $0
Roseman 27 0 6 $0 $0 0% $0 $0 0% $0 0% $0
Schwitzer 3 0 1 $0 $0 0% $0 $0 0% $0 0% $0
Vanover 25 0 17 $0 $0 0% $0 $0 0% $0 0% $0
Totals 438 37 169 $6,380,000 $8,823,570 138% $438,840 $690,676 157% $0 157% $20,145
11/4/2025