2026 Q1 Dashboard

Q1 First Go Backs   Production Revenue    
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA RPA
Review 672 118 144 $18,090,000 $14,298,722 79% $1,503,000 $1,040,961 69% $0 69% $21,278 $1,549
White 28 15 0 $1,575,000 $2,274,575 144% $129,000 $254,152 197% $0 197% $81,235 $9,077
Gacesa 37 4 1 $1,440,000 $1,297,552 90% $120,000 $109,840 92% $0 92% $35,069 $2,969
Garcia 107 12 7 $1,575,000 $1,586,669 101% $129,000 $74,894 58% $0 58% $14,829 $700
Stanley 92 22 1 $1,575,000 $1,145,843 73% $129,000 $97,681 76% $0 76% $12,455 $1,062
Bassett 31 6 51 $1,440,000 $531,442 37% $120,000 $10,398 9% $0 9% $17,143 $335
Chrustawka 21 0 1 $1,440,000 $662,251 46% $120,000 $48,519 40% $0 40% $31,536 $2,310
Hill 65 15 43 $1,440,000 $1,388,869 96% $120,000 $101,273 84% $0 84% $21,367 $1,558
Williams 83 6 35 $1,440,000 $1,113,677 77% $129,000 $45,630 35% $0 35% $13,418 $550
Kotsimbos 69 9 2 $1,575,000 $2,197,616 140% $129,000 $148,721 115% $0 115% $31,850 $2,155
Stewart 83 14 3 $1,575,000 $836,264 53% $129,000 $68,571 53% $0 53% $10,075 $826
Hudson 51 15 0 $1,440,000 $1,263,964 88% $120,000 $52,427 44% $0 44% $24,784 $1,028
Andruska 5 0 0 $1,575,000 $0 0% $129,000 $28,854 22% $0 22% $0 $5,771
Wealth Mgmt 225 0 202 $10,305,000 $2,582,448 25% $780,000 $177,094 23% $0 23% $11,478 $787
Garron 78 0 126 $2,061,000 $1,758,969 85% $156,000 $91,932 59% $0 59% $22,551 $1,179
Congdon 117 0 69 $2,061,000 $823,480 40% $156,000 $85,163 55% $0 55% $7,038 $728
Blair 16 0 3 $0 $0 0% $0 $0 0% $0 0% $0 $0
Collicott 1 0 0 $2,061,000 $0 0% $156,000 $0 0% $0 0% $0 $0
Roseman 4 0 2 $2,061,000 $0 0% $156,000 $0 0% $0 0% $0 $0
Schwitzer 9 0 2 $0 $0 0% $0 $0 0% $0 0% $0 $0
Vanover 0 0 0 $2,061,000 $0 0% $156,000 $0 0% $0 0% $0 $0
Totals 897 118 346 $28,395,000 $16,881,170 59% $2,283,000 $1,218,056 53% $0 53% $18,820 $1,358
4/2/2026