Q3 2025 Dashboard

Q3 First Go Backs   Production Revenue    
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA RPA
Review 675 77 91 $35,700,000 $34,115,990 96% $1,711,800 $1,927,613 113% $0 113% $50,542 $2,856
White 28 4 0 $1,800,000 $2,578,510 143% $86,400 $194,852 226% $0 226% $92,090 $6,959
Chrustawka 24 1 0 $1,050,000 $1,613,110 154% $50,400 $68,814 137% $0 137% $67,213 $2,867
Gacesa 38 3 0 $1,050,000 $1,447,090 138% $50,400 $97,955 194% $0 194% $38,081 $2,578
Bassett 50 0 22 $3,150,000 $4,785,501 152% $151,200 $239,312 158% $0 158% $95,710 $4,786
Williams 77 12 32 $1,350,000 $2,311,113 171% $63,000 $127,372 202% $0 202% $30,014 $1,654
Hudson 27 8 0 $3,150,000 $7,215,461 229% $151,200 $303,338 201% $0 201% $267,239 $11,235
Kotsimbos 69 5 7 $4,200,000 $3,662,222 87% $201,600 $311,299 154% $0 154% $53,076 $4,512
Hill 68 6 20 $3,150,000 $2,589,971 82% $151,200 $100,114 66% $0 66% $38,088 $1,472
Stewart 89 12 1 $4,200,000 $902,892 21% $201,600 $102,979 51% $0 51% $10,145 $1,157
Garcia 96 13 7 $4,200,000 $4,030,618 96% $201,600 $247,299 123% $0 123% $41,986 $2,576
Andruska 78 6 2 $4,200,000 $2,054,882 49% $201,600 $68,870 34% $0 34% $26,345 $883
Stanley 31 7 0 $4,200,000 $924,619 22% $201,600 $65,409 32% $0 32% $29,826 $2,110
Wealth Mgmt 446 0 103 $2,450,000 $552,373 23% $117,600 $34,545 29% $0 29% $1,239 $77
Congdon 223 0 62 $1,050,000 $552,373 53% $50,400 $23,744 47% $0 47% $2,477 $106
Blair 69 0 2 $0 $0 0% $0 $0 0% $0 0% $0 $0
Collicott 13 0 2 $0 $0 0% $0 $0 0% $0 0% $0 $0
Garron 20 0 4 $0 $0 0% $0 $0 0% $0 0% $0 $0
Roseman 0 0 0 $0 $0 0% $0 $0 0% $0 0% $0 $0
Schwitzer 68 0 18 $0 $0 0% $0 $0 0% $0 0% $0 $0
Vanover 0 0 0 $0 $0 0% $0 $0 0% $0 0% $0 $0
Totals 1121 77 194 $38,150,000 $34,668,363 91% $1,829,400 $1,962,158 107% $0 107% $30,926 $1,750
10/2/2025