Q4 2025 Dashboard

Q4 First Go Backs   Production Revenue    
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA RPA
Review 636 86 130 $18,090,000 $23,535,590 130% $1,218,600 $1,619,557 133% $0 133% $37,006 $2,546
Kotsimbos 67 7 1 $1,575,000 $3,650,664 232% $107,100 $159,424 149% $0 149% $54,488 $2,379
Garcia 88 10 0 $1,575,000 $2,173,670 138% $107,100 $196,222 183% $0 183% $24,701 $2,230
Andruska 73 8 0 $1,575,000 $2,576,464 164% $107,100 $282,845 264% $0 264% $35,294 $3,875
Hudson 43 5 1 $1,440,000 $2,415,213 168% $97,920 $148,075 151% $0 151% $56,168 $3,444
White 18 4 0 $1,575,000 $2,213,402 141% $86,400 $101,717 118% $0 118% $122,967 $5,651
Bassett 25 4 32 $1,440,000 $2,810,066 195% $97,920 $126,366 129% $0 129% $112,403 $5,055
Hill 43 4 54 $1,440,000 $1,185,132 82% $97,920 $97,156 99% $0 99% $27,561 $2,259
Stewart 84 11 0 $1,575,000 $1,852,978 118% $107,100 $103,043 96% $0 96% $22,059 $1,227
Stanley 83 18 1 $1,575,000 $2,951,741 187% $107,100 $186,394 174% $0 174% $35,563 $2,246
Chrustawka 20 0 1 $1,440,000 $296,594 21% $97,920 $95,136 97% $0 97% $14,830 $4,757
Williams 55 5 38 $1,440,000 $581,794 40% $107,100 $83,063 78% $0 78% $10,578 $1,510
Gacesa 37 10 2 $1,440,000 $827,871 57% $97,920 $40,116 41% $0 41% $22,375 $1,084
Wealth Mgmt 395 0 332 $1,050,000 $2,759,776 263% $97,920 $200,047 204% $0 204% $6,987 $506
Congdon 133 0 58 $1,050,000 $1,859,776 177% $97,920 $128,047 131% $0 131% $13,983 $963
Garron 75 0 72 $0 $900,000 0% $0 $72,000 0% $0 0% $12,000 $960
Blair 10 0 1 $0 $0 0% $0 $0 0% $0 0% $0 $0
Collicott 86 0 174 $0 $0 0% $0 $0 0% $0 0% $0 $0
Roseman 56 0 7 $0 $0 0% $0 $0 0% $0 0% $0 $0
Schwitzer 3 0 2 $0 $0 0% $0 $0 0% $0 0% $0 $0
Vanover 32 0 18 $0 $0 0% $0 $0 0% $0 0% $0 $0
Totals 1031 86 462 $19,140,000 $26,295,366 137% $1,316,520 $1,819,603 138% $0 138% $25,505 $1,765
1/3/2026