September 2025 Dashboard

Sep First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 223 26 25 $11,900,000 $9,839,078 83% $570,600 $512,669 90% $0 90% $44,121
White 12 2 0 $600,000 $1,642,056 274% $28,800 $108,137 375% $0 375% $136,838
Chrustawka 4 0 0 $350,000 $1,215,637 347% $16,800 $46,005 274% $0 274% $303,909
Gacesa 19 1 0 $350,000 $515,705 147% $16,800 $36,943 220% $0 220% $27,142
Bassett 18 0 9 $1,050,000 $956,036 91% $50,400 $70,734 140% $0 140% $53,113
Williams 21 4 7 $450,000 $284,874 63% $21,000 $23,207 111% $0 111% $13,565
Hudson 10 1 0 $1,050,000 $679,262 65% $50,400 $50,094 99% $0 99% $67,926
Kotsimbos 26 2 0 $1,400,000 $496,468 35% $67,200 $66,290 99% $0 99% $19,095
Hill 19 2 0 $1,050,000 $995,522 95% $50,400 $31,663 63% $0 63% $52,396
Stewart 33 7 1 $1,400,000 $527,635 38% $67,200 $35,187 52% $0 52% $15,989
Garcia 32 6 7 $1,400,000 $1,032,731 74% $67,200 $22,002 33% $0 33% $32,273
Andruska 29 1 1 $1,400,000 $1,338,514 96% $67,200 $16,516 25% $0 25% $46,156
Stanley 0 0 0 $1,400,000 $154,639 11% $67,200 $5,892 9% $0 9% $0
Wealth Mgmt 130 0 27 $350,000 $193,193 55% $16,800 $9,418 56% $0 56% $1,486
Congdon 75 0 21 $350,000 $193,193 55% $16,800 $9,418 56% $0 56% $2,576
Blair 12 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Collicott 11 0 2 $0 $0 0% $0 $0 0% $0 0% $0
Garron 19 0 4 $0 $0 0% $0 $0 0% $0 0% $0
Roseman 0 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Schwitzer 13 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Vanover 0 0 0 $0 $0 0% $0 $0 0% $0 0% $0
Totals 353 26 52 $12,250,000 $10,032,271 82% $587,400 $522,087 89% $0 89% $28,420
10/2/2025